Property Attributes
- MLS#408607
- TypeSingle Family
- Listing Status ACTIVE
- CountyMAUI
- CityPaia
- AreaSpreckelsville-Paia-Kuau
- NeighborhoodSpreckelsville
- Zip96779
- StyleSF w/Det Ohana or Cottage
- Year Built1997
- Price$ 4,400,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.2325 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
This is a rare opportunity to own in one of Maui’s premier water-sports communities. Set on a private, gated quarter-acre, the elevated Tahitian-style dwellings have a bright, relaxed treehouse feel, with cathedral ceilings and natural cross-ventilation. The main residence is a 2-bedroom, 2-bathroom home with bonus space for guests, while the separate 1-bedroom cottage includes a loft, screened sleeping lanai, and coffee lanai for the morning wave check. The peaceful, private grounds feature low-maintenance landscaping, permeable gravel surfaces, room for a garden, and two outdoor showers for rinsing off after the beach. Created for an active North Shore lifestyle, the property offers an indoor board room with cushioned wall-to-wall matting, a covered 22-foot bay for a jet ski, skiff, or kayaks, two covered parking spaces, and three open-air spaces. An open-air concrete pad for a jet ski provides versatility. The ipe and 316 marine-grade stainless steel sliding gate is suited to the coastal setting. After a day on the water, a dedicated area for a future sauna and cold plunge, with a 220-volt outlet in place, offers a transition from high-energy recreation to recovery and relaxation. Near the bike path and a short walk from Sprecks Beach and the Maui Country Club, this is North Shore living at its best.
| Elementary School | Middle School | High School |
|---|---|---|
| Pa'ia Elementary | Samuel E Kalama Intermediate Middle School | King Kekaulike High |
| Price History | |
|---|---|
| 1/31/2026 | Listed $4,888,000 |
| 4/30/2026 | 5$4,666,000 |
| 4/30/2026 | 2$4,600,000 |
| 6/1/2026 | 5$4,400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Solar Water Heating |
| Utilities | Cable Connected |
| Possession | Negotiable |
| Roof | Asphalt/Comp Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer,Solar Water Heating,Washing Machine |
| Zoning | R-3 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite,Double Wall,Frame |
| Year Built | 1997 |
| Electric | Overhead Electricity |
| View | Ocean |
| Topography | Level |
| Levels | Two |
| Property Subtype | SF w/Det Ohana or Cottage |
| Parcel Number | 2380021210000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Status | ACTIVE |
| High School | King Kekaulike High |
| City | Paia |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Spreckelsville/Paia/Kuau |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10128 |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Pa'ia Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Samuel E Kalama Intermediate |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner,Tenant |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2005 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),TV Cable,Storage,Ceiling Fan,Furnished |
|---|---|
| Flooring | Stone/Concrete,Carpet,Wood,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | No |
| Window Features | Drapes |
| Fireplace Y/N | No |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Fencing | Wall/Fence |
|---|---|
| Parking Features | Carport,No Garage,Garage Door Opener |
| Water Source | County Water Meter Ins |
| Lot Size Area | 0.2325 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | No |
| Building Area Total | 1836 |
| Lot Size Acres | 0.2325 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Private Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested